Why Gold-G from GnE
• | Golden sea cucumber is one of the most valuable species with the highest nutritional & medicinal value among all the species of sea cucumbers. |
---|---|
• | It is manufactured by a pharmaceutical GMP compliant factory. |
• | Technology had been developed for more than 15 years (developed by Professor from Malaya University) |
• | It is registered with Malaysia National Bureau of Pharmaceutical Control, with registration no. MAL0611420T. |
• | It is also registered with Indonesia Food and Drug Control Body, with registration no. BPOM RI ML 234201001307. |
• | Obtained ‘Halal’ certificate from Department of Islamic Development Malaysia (JAKIM), with registration no.:JAKIM/(22.00)/492/2/1 |
• | With more than 10 years of marketing experiences, abundant testimonials from consumers. |
• | Gold G has tremendous therapeutic effect on many ailment & diseases. Not only it is safe and nutritious, it is also the most economical natural health supplement. |
The Chinese call Sea Cucumber Hai shen, which means "sea ginseng" , a reference to its healing properties. It has been used for thousands of years by Asians as a culinary delicacy.
Belongs to Phylum Echinodermata & Class Holothuroidea
Type | : near 2,000 types worldwide | Edible | : ~ 400 types | |
China | : about 120 types | Edible | : ~ 20 types | |
Malaysia | : about 50 types | Edible | : 4 types |
Golden Sea Cucumber :
Scientific name : Stichopus variegatus
Found in Langkawi Island of Malaysia, is one of the most valuable species with the highest nutritional and medicinal value.
Scientific name : Stichopus variegatus
Found in Langkawi Island of Malaysia, is one of the most valuable species with the highest nutritional and medicinal value.
High protein, low fat without cholesterol, traditional tonic food
Sea Cucumber Nutritional Value (Dried)
Sea Cucumber Nutritional Value (Dried)
Energy | : 78 calories / 100 g | Carbohydrate | : 6 - 10% |
Protein | : 55 - 85% | Fat | : 0.8 - 1.0% |
9 essential amino acids | Vitamins & minerals |
manfaat dan khasiatnya...?
Summary of Effect
The therapeutic effect of sea cucumber was recognised since ancient days even when there is no technology and no knowledge of the biological active ingredients.
Famous ancient Chinese Medical Books states that Sea Cucumbers as food supplement are recognized for invigorating all kidney functions, supplement the bone marrow, and increase male potency.
In Chinese medicine, Sea Cucumber is believed to nourish blood, moisturize dryness-syndrome, regulate menstruation, nourishing fetus, help in recovery after delivery, as well as a tonic for the kidney. It is also used in treating ulcer, dysentery, impotence, arthritis pain, weakness and recovery from illness.
The therapeutic effect of sea cucumber was recognised since ancient days even when there is no technology and no knowledge of the biological active ingredients.
Famous ancient Chinese Medical Books states that Sea Cucumbers as food supplement are recognized for invigorating all kidney functions, supplement the bone marrow, and increase male potency.
In Chinese medicine, Sea Cucumber is believed to nourish blood, moisturize dryness-syndrome, regulate menstruation, nourishing fetus, help in recovery after delivery, as well as a tonic for the kidney. It is also used in treating ulcer, dysentery, impotence, arthritis pain, weakness and recovery from illness.
Body System | Benefits |
---|---|
Skin | Accelerate wound healing Rejuvenate skin, anti-aging |
Joint & bone | Suppress inflammation & reduce pain Promoting bone & joint health, Preventing osteoporosis |
Cardiovascular | Promote blood circulation, Reduce blood sugar and blood viscosity Regulate blood lipid profile, reduce cholesterol, protecting heart and blood vessels, preventing cardiovascular diseases Nourishing blood, preventing anaemia |
Genitourinary | Invigorate kidney functions, regulate menstruation, act as an aphrodisiac to help impotence, improve frequent urination |
Immune | Increase immunity, antimicrobial, antioxidant, anticancer. |
Nervous | Nourishing brain, calm and stabilize emotion, antidepressant |
Respiratory | Nourishing lung, hydrate and moisten mucous layer |
Endocrine | Promoting growth especially during puberty |
Digestive | Promoting the health of digestive system, effectively cure gastric ulcer, prevent constipation |
Metabolic | Promoting metabolism |
Overall | Help in growth and puberty development, improve the function of body system, enhance immune system and regulate metabolism |
Active Ingredients & Their Effects
There are about 50 different biological active compounds found in sea cucumber, a list of the important active compounds with their functions are shown in the table below :
There are about 50 different biological active compounds found in sea cucumber, a list of the important active compounds with their functions are shown in the table below :
Active Ingredient | Function |
---|---|
Collagen | Promote wound healing Maintaining health of joint & bone, preventing osteoporosis. Rejuvenate skin & enhance beauty, anti-aging. |
Mucopoly-saccharides (Glucosamino-glycan) | Enhance immune system, has anticancer and anti-tumour effect. Suppress inflammation & relieve pain, accelerate wound healing. Reduce blood sugar and blood viscosity, preventing blood clot. regulate blood lipid profile, reducing triglyceride & cholesterol. Anti-aging. Has antiviral and anti-radioactive effect. |
Chondroitin sulfate & glucosamine sulfate | Suppress inflammation & relieve pain. Maintaining health of joint & bone, rebuild damaged joint, boost cartilage, tendon & ligament health Enhance immune system and promote growth and development. |
Saponin | Antioxidant, antimicrobial and anticancer. Enhance immune system. Stimulate the growth of bone marrow, producing blood and prevent anaemia. Act as an aphrodisiac to help impotence. Increase energy metabolism and ease fatigue. |
Gamapeptide * Only found in golden sea cucumber, not in other species | Suppress inflammation & relieve pain, accelerate wound healing (fasten healing process by 3 fold). Activate growth and activities of cells. Rejuvenate skin and enhance beauty. Calm and stabilize emotion. Promote blood circulation. Enhance immune system. |
Omega 3 & 6 | Nourishing brain and heart. Regulate blood lipid and blood pressure, promote blood circulation, preventing cardiovascular diseases. Enhance learning ability and memory, preventing dementia. |
Amino acids | There are 18 amino acids, with 9 essential amino acids. Components for growth of new cells, repairing tissues, producing antibodies and enzymes. High content of arginine, component of sperm and collagen. |
Vitamins & minerals | Regulate metabolism and promote overall healthy function of body system. |
Tidak ada komentar:
Posting Komentar